Pes Miti del Calcio http://www.pesmitidelcalcio.com/ |
|
QUARESMA 2005-2009 & 2001-2004 http://www.pesmitidelcalcio.com/viewtopic.php?f=16&t=5664 |
Page 1 of 1 |
Author: | El Capo [ Tue Mar 18, 2014 10:46 pm ] |
Post subject: | QUARESMA 2005-2009 & 2001-2004 |
Name: Ricardo Andrade Quaresma Bernardo Nickname: "El Cigano" ![]() Country: ![]() Club: FCPorto | Chelsea FC | Internazionale Milano Position: *WF, SMF, AMF Side: RF/BS Age: 22-26 years (26/09/1983) Height: 173 cm Weight: 68 kg Attack: 79 Defence: 40 Balance: 71 Stamina: 81 Top Speed: 85 Acceleration: 89 Response: 77 Agility: 87 Dribble Accuracy: 91 Dribble Speed: 87 Short Pass Accuracy: 75 Short Pass Speed: 75 Long Pass Accuracy: 81 Long Pass Speed: 83 Shot Accuracy: 76 Shot Power: 84 Shot Technique: 80 Free Kick Accuracy: 75 Curling: 95 Header: 68 Jump: 72 Technique: 90 Aggression: 81 Mentality: 72 Goalkeeper Skills: 50 Team Work: 71 Injury Tolerance: B Condition/Fitness: 5 Weak Foot Accuracy: 4 Weak Foot Frequency: 2 Growth type: Early Peak Consistency: 6 CARDS: P03 - Trickster S06 - Outside Curve S16 - Roulette Skills S18 - Turning Skills S19 - Scissors Skills SPECIAL ABILITIES: Dribbling - Tactical Dribbling - Side - Outside Attack/Defence Awareness Card: Attack-Minded |
Author: | Cristiano_Naniano [ Wed Mar 19, 2014 1:59 pm ] |
Post subject: | Re: QUARESMA 2001-2004 |
ERA: 2001-2004 Name: Ricardo QUARESMA ![]() Country: ![]() Club: Sporting Lisbon || FC Barcelona Position: *WF, SM, AM Side: RF/BS Age: 17-20 years (26/09/1983) Height: 173 cm Weight: 68 kg Attack 75 Defence 30 Balance 69 Stamina 75 Top Speed 85 Acceleration 83 Response 74 Agility 87 Dribble Accuracy 88 Dribble Speed 85 Short Pass Accuracy 76 Short Pass Speed 75 Long Pass Accuracy 81 Long Pass Speed 83 Shot Accuracy 68 Shot Power 81 Shot Technique 79 Free Kick Accuracy 70 Curling 87 Header 64 Jump 74 Technique 84 Aggression 79 Mentality 67 Keeper Skills 50 Teamwork 70 Injury Tolerance: B Condition/Fitness: 5 Weaker Foot Accuracy: 4 Weaker Foot Frequency: 2 CARDS: P03: Trickster S06: Outside Curve S18: Turning Skills S19: Scissors Skills SPECIAL ABILITIES: Dribbling - Side - Outside Attack/Defence Awareness Card: Attack Minded |
Author: | giomarino [ Mon Mar 24, 2014 5:53 pm ] |
Post subject: | Re: QUARESMA 2005-2009 & 2001-2004 |
In the first set RES can be lowered to 77, I don't think he should have yellow value at any point of his career... |
Author: | El Capo [ Mon Mar 24, 2014 10:36 pm ] |
Post subject: | Re: QUARESMA 2005-2009 & 2001-2004 |
updated |
Author: | StuartBannigan [ Sat Oct 20, 2018 10:23 pm ] |
Post subject: | Re: QUARESMA 2005-2009 & 2001-2004 |
Curling seems a bit low for me, I honestly think he could claim red numbers there, his ability with the outside of his boot is absolutely unmatched, even by Roberto Carlos imo, who needed a lot more space to produce his swerve. Quaresma can basically produce incredible curl on the outside of his boot at will. |
Author: | El Capo [ Wed Jun 05, 2019 12:11 am ] |
Post subject: | Re: QUARESMA 2005-2009 & 2001-2004 |
StuartBannigan wrote: Curling seems a bit low for me, I honestly think he could claim red numbers there, his ability with the outside of his boot is absolutely unmatched, even by Roberto Carlos imo, who needed a lot more space to produce his swerve. Quaresma can basically produce incredible curl on the outside of his boot at will. Quite embarrassing to have to answer this after almost 8 months... ![]() How much for CUR? I assume that you're referring to the first set. |
Author: | StuartBannigan [ Wed Jun 05, 2019 12:58 am ] |
Post subject: | Re: QUARESMA 2005-2009 & 2001-2004 |
93 at the absolute minimum, although I think he could even claim 95. |
Author: | El Capo [ Wed Jun 05, 2019 2:08 pm ] |
Post subject: | Re: QUARESMA 2005-2009 & 2001-2004 |
Done. |
Page 1 of 1 | All times are UTC |
Powered by phpBB® Forum Software © phpBB Group https://www.phpbb.com/ |