Pes Miti del Calcio http://www.pesmitidelcalcio.com/ |
|
Mexico 2010 http://www.pesmitidelcalcio.com/viewtopic.php?f=56&t=10725 |
Page 1 of 1 |
Author: | El Capo [ Mon Sep 16, 2019 7:19 pm ] |
Post subject: | Mexico 2010 |
Team created by El Capo MEXICO 2010 ![]() ![]() MEXICO 2010 WORLD CUP Standing: Óscar Pérez, Giovani Dos Santos, Osorio, Márquez, Rodríguez and Moreno. Bended: Efraín Juárez, Salcido, Franco, Torrado and Carlos Vela. MANAGER: Javier AGUIRRE GOALKEEPERS: 1 Óscar PÉREZ 13 Guillermo OCHOA 23 Luis Ernesto MICHEL DEFENDERS: 2 Francisco RODRÍGUEZ 3 Carlos SALCIDO 4 Rafael MÁRQUEZ 5 Ricardo OSORIO 12 Paul AGUILAR 15 Héctor MORENO 19 Jonny MAGALLÓN 20 Jorge TORRES NILO MIDFIELDERS: 6 Gerardo TORRADO 7 PABLO BARRERA 8 Israel CASTRO 16 Efraín JUÁREZ 18 Andrés GUARDADO 22 Alberto MEDINA FORWARDS: 9 Guillermo FRANCO 10 Cuauhtémoc BLANCO 11 Carlos VELA 14 CHICHARITO 17 Giovani DOS SANTOS 21 Adolfo BAUTISTA 4-3-3 FORMATION: ![]() GK Ó. PÉREZ CB RODRÍGUEZ CB MORENO RB OSORIO LB SALCIDO DMF MÁRQUEZ CMF E. JUÁREZ CMF TORRADO SS G. DOS SANTOS SS VELA CF FRANCO Captains: Cuauhtémoc Blanco | Gerardo Torrado | Rafael Márquez Short Free Kick: Rafael Márquez Long Free Kick: Giovani Dos Santos Free Kick 2: - Left Corner: Giovani Dos Santos Right Corner: Giovani Dos Santos Penalty: Guillermo Franco/Cuauhtémoc Blanco Players to go up on free kicks and corners: Francisco Rodríguez, Héctor Moreno, Ricardo Osorio, Carlos Salcido, Rafael Márquez Team Strategy ★Right Side Attack ★Left Side Attack ★CB Overlap: Francisco Rodríguez ★Counter Attack HOME, AWAY & THIRD KITS: ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Author: | Trivelocco [ Wed Jul 06, 2022 2:59 pm ] |
Post subject: | Re: Mexico 2010 |
MEXICO X URUGUAY (Group Stage WC2010 - June 22, 2010) MAIN FORMATION ![]() NAMES ON SHIRTS: 6.G. TORRADO | 10.C. BLANCO | 9.G. FRANCO | 15.H. MORENO | 18.A. GUARDADO | 1.O. PEREZ | 17. G. DOS SANTOS | 4.R. MÁRQUEZ | 2.F. RODRÍGUEZ | 5.R. OSORIO | 3.C. SALCIDO | 7.P. BARRERA | 8.I. CASTRO | 14.J. HERNÁNDEZ 4-3-3 Formation (4-3-2-1) GK PÉREZ RB OSORIO CB RODRÍGUEZ CB MORENO LB SALCIDO LMF GUARDADO DMF MÁRQUEZ CMF TORRADO SS BLANCO SS GIOVANI DOS SANTOS CF FRANCO NOTES: '46 (Half Time sub) - Pablo Barrera in, Andrés Guardado Out (Barrera - Plays LMF) '56 - Israel Castro in, Héctor Moreno Out (Castro - Plays DMF, while Rafael Márquez gets pushed back to a CB/CWP role) '62 - Javier "Chicharito" Hernández in, Cuauhtémoc Blanco Out (Hernández - Plays SS) Javier "Chicharito" Hernández - Yellow Card '76 (Elbows Mauricio Victorino in the face) Israel Castro - Yellow Card '85 (Sliding tackle on Diego Pérez near the sideline) Short Free Kick: Cuauhtémoc Blanco 2nd Free Kick: Rafael Márquez Long Free Kick: Cuauhtémoc Blanco | Rafael Márquez | Andrés Guardado | Giovani dos Santos | Ricardo Osorio | Francisco Rodríguez | Óscar Pérez Left Corner: Cuauhtémoc Blanco Right Corner: Andrés Guardado | Giovani dos Santos Penalty: - Capitain: Cuauhtémoc Blanco | Gerardo Torrado (After '62) Up on Corners: Héctor Moreno, Francisco Rodríguez | Rafael Márquez Team Strategy ★Left Side Attack ★Right Side Attack ★Counter Attack ★Change Sides: Cuauhtémoc Blanco/Giovani dos Santos/Guillermo Franco ★Pressure ★CB Overlap: Rafael Márquez (After '56) |
Page 1 of 1 | All times are UTC |
Powered by phpBB® Forum Software © phpBB Group https://www.phpbb.com/ |