Pes Miti del Calcio http://www.pesmitidelcalcio.com/ |
|
Milan IVANOVIC 1992-1997 http://www.pesmitidelcalcio.com/viewtopic.php?f=15&t=12918 |
Page 1 of 1 |
Author: | Trivelocco [ Wed Jul 20, 2022 6:29 pm ] |
Post subject: | Milan IVANOVIC 1992-1997 |
Name: Milan Ivanovic (Also written as Ivanović) Nickname: "The Doctor" ![]() Country: ![]() ![]() Clubs: Adelaide City | White City Woodville | Campbelltown City Shirt Number: 3, 4, 5, 12 Position: ★SWP Side: RF/BS Age: 32-37 years (21/12/1960) Height: 187 cm (Approx.) Weight: 82 kg (Approx.) Attack: 68 Defence: 73 Balance: 85 Stamina: 75 Top Speed: 70 Acceleration: 68 Response: 76 Agility: 68 Dribble Accuracy: 73 Dribble Speed: 67 Short Pass Accuracy: 81 Short Pass Speed: 74 Long Pass Accuracy: 84 Long Pass Speed: 76 Shot Accuracy: 65 Shot Power: 80 Shot Technique: 66 Free Kick Accuracy: 70 Curling: 64 Header: 74 Jump: 70 Technique: 72 Aggression: 71 Mentality: 74 Goalkeeper Skills: 50 Team Work: 69 Injury Tolerance: B Condition/Fitness: 5 Weak Foot Accuracy: 6 Weak Foot Frequency: 5 Consistency: 4 Free Kick Style: 1 Penalty Kick Style: 1 Dribble Style: 1 Growth type: Standard CARDS: S02 - Passer P06 - Pinpoint Pass SPECIAL ABILITIES: Passing Attack/Defence Awareness Card: Balanced |
Author: | Trivelocco [ Wed Jul 20, 2022 6:44 pm ] |
Post subject: | Re: Milan IVANOVIC 1994-1997 |
Just some info on this set, Milan Ivanovic was an important part of the Aussie squad during the '90s. He was a very decent passer, delivering precise through balls to attackers. That said, he was far from excellent when the matter was defending or positioning. E.g., in the first game vs the Solomon Islands ('97 WC qualifiers), the solomons had about 7 or 8 easy counter attack opportunities, most of which happening because of Ivanovic's lack of tactical discipline, overlapping too often, and not being very def-aware while slotting in between the 2 CBs. He was not particularly good with tackling or 1-on-1 defending, and even though being a "big guy", he wasn't an aerial threat. I believe this set could suit him for 1993 as well, but for now I'll keep it as a 94-97 set. |
Author: | El Capo [ Thu Jul 21, 2022 7:34 am ] |
Post subject: | Re: Milan IVANOVIC 1994-1997 |
Then he isn't even a green DEF/TW player. He should also have P06 - Pinpoint Pass. |
Author: | Trivelocco [ Thu Jul 21, 2022 3:13 pm ] |
Post subject: | Re: Milan IVANOVIC 1994-1997 |
Thanks, Capo. Updated. (DEF 76 --> 74 | TW 79 --> 73) P.S. After analysing Ivanovic's style of play, I find it quite clear why Venables chose to deploy Steve Horvat as the CWP for both games against Iran, as Horvat was less aggressive with his overlapping and could defend much better. |
Author: | Trivelocco [ Sat Aug 19, 2023 10:23 pm ] |
Post subject: | Re: Milan IVANOVIC 1992-1997 |
Updated. |
Page 1 of 1 | All times are UTC |
Powered by phpBB® Forum Software © phpBB Group https://www.phpbb.com/ |